
realme U1 (3GB RAM, 32GB) Specifications
Operating System
| Smartphone OS | Android 8.1 Oreo |
Display
| Touchscreen | Yes (Capacitive) |
| Screen Size | 6.3 inches |
| Screen Resolution | 1080x2340 pixels (~ 409 pixels per inch) |
| Display Type | IPS LCD |
| Tall Aspect Ratio / Minimal Bezels | Yes |
| Notch | Yes |
| Display Features |
|
| Scratch Resistant Display | Yes, Corning Gorilla Glass 3 |
| Sensors |
|
| Fingerprint sensor | Yes |
| Face Unlock | Yes |
Processor/RAM
| Processor | 2.1 GHz, Octa Core, MediaTek Helio P70 |
| GPU | Mali-G72 MP3 |
| RAM | 3 GB |
Memory
| Internal Memory | 32 GB |
| Expandable Memory Slot | up to 256 GB |
Battery
| Battery Capacity | 3500 mAh |
Dimensions
| Weight | 168 gm |
| Thickness | 8 mm |
Camera
| Primary Camera | 13MP + 2MP |
| Camera Auto-Focus | Yes |
| Camera Flash | Yes |
| HD Video Recording | Yes (Full HD) |
| Other Camera Features |
|
| Secondary Camera | 25MP |
| Secondary Camera Features |
|
Connectivity
| Bluetooth | Yes |
| Connecting Port | USB |
| USB On-The-Go | Yes |
| WiFi | Yes |
| WiFi Direct | Yes |
| 4G | Yes |
| VoLTE | Yes |
| 3G | Yes |
| 2G Internet (GPRS/EDGE) | Yes |
| GPS | Yes + GLONASS |
| Compass | Yes |
More
| App Store | Google Play Store |
| Dual SIM | GSM+GSM |
| Noise Filtration | Yes |
| FM Radio | Yes |

realme 3 (3GB RAM, 64GB) Specifications
Operating System
| Smartphone OS | Android 9.0 Pie |
Display
| Touchscreen | Yes (Capacitive) |
| Screen Size | 6.2 inches |
| Screen Resolution | 720x1520 pixels (~ 271 pixels per inch) |
| Display Type | IPS LCD |
| Tall Aspect Ratio / Minimal Bezels | Yes |
| Notch | Yes |
| Display Features |
|
| Scratch Resistant Display | Yes, Corning Gorilla Glass 3 |
| Sensors |
|
| Fingerprint sensor | Yes |
| Face Unlock | Yes |
Processor/RAM
| Processor | 2.1 GHz, Octa Core, MediaTek Helio P70 |
| GPU | Mali-G72 MP3 |
| RAM | 3 GB |
Memory
| Internal Memory | 64 GB |
| Expandable Memory Slot | up to 256 GB |
Battery
| Battery Capacity | 4230 mAh |
Dimensions
| Weight | 175 gm |
| Thickness | 8.3 mm |
Camera
| Primary Camera | 13MP + 2MP |
| Camera Auto-Focus | Yes |
| Camera Flash | Yes |
| HD Video Recording | Yes (Full HD) |
| Other Camera Features |
|
| Secondary Camera | 13MP |
| Secondary Camera Features |
|
Connectivity
| Bluetooth | Yes |
| Connecting Port | USB |
| USB On-The-Go | Yes |
| WiFi | Yes |
| WiFi Direct | Yes |
| 4G | Yes |
| VoLTE | Yes |
| 3G | Yes |
| 2G Internet (GPRS/EDGE) | Yes |
| GPS | Yes |
| Compass | Yes |
More
| App Store | Google Play Store |
| Dual SIM | GSM+GSM |
| Water Resistant | Yes, Splash Resistant |
| Dust Resistant | Yes |
| Noise Filtration | Yes |
| FM Radio | Yes |

Xiaomi Redmi Note 7 (3GB RAM, 32GB) Specifications
Operating System
| Smartphone OS | Android 9.0 Pie |
Display
| Touchscreen | Yes (Capacitive) |
| Screen Size | 6.3 inches |
| Screen Resolution | 1080x2340 pixels (~ 409 pixels per inch) |
| Display Type | IPS LCD |
| Tall Aspect Ratio / Minimal Bezels | Yes |
| Notch | Yes |
| Display Features |
|
| Scratch Resistant Display | Yes, Corning Gorilla Glass 5 |
| Sensors |
|
| Fingerprint sensor | Yes |
| Face Unlock | Yes |
Processor/RAM
| Processor | 2.2 GHz, Octa Core, Qualcomm Snapdragon 660 |
| GPU | Adreno 512 |
| RAM | 3 GB |
Memory
| Internal Memory | 32 GB |
| Expandable Memory Slot | up to 256 GB |
Battery
| Battery Capacity | 4000 mAh |
| Fast Charging | Yes, Quick Charge 4.0 |
Dimensions
| Weight | 186 gm |
| Thickness | 8.1 mm |
Camera
| Primary Camera | 12MP + 2MP |
| Camera Auto-Focus | Yes |
| Camera Flash | Yes |
| HD Video Recording | Yes (Full HD) |
| Other Camera Features |
|
| Secondary Camera | 13MP |
| Secondary Camera Features |
|
Connectivity
| Bluetooth | Yes |
| Connecting Port | USB-C |
| USB On-The-Go | Yes |
| WiFi | Yes |
| WiFi Direct | Yes |
| 4G | Yes |
| VoLTE | Yes |
| 3G | Yes |
| 2G Internet (GPRS/EDGE) | Yes |
| GPS | Yes + GLONASS + BeiDou |
| Compass | Yes |
More
| App Store | Google Play Store |
| Dual SIM | GSM+GSM (Hybrid SIM slot) |
| Water Resistant | Yes, Splash Resistant |
| Dust Resistant | Yes |
| Noise Filtration | Yes |
| More |
|


0 Comments